Bảng mã màu code HTML CSS RGB CMYK HEX đẹp và chuẩn nhất
Mã màu là một phần quan trọng không thể thiếu trong thiết kế đồ họa và in ấn nếu bạn muốn hình ảnh của mình hiển thị một cách đầy đủ, đẹp và chính xác nhất. Trong bài viết này In Việt Nhật sẽ gửi đến các bạn bảng code màu chuẩn cập nhất mới nhất đầy đủ các hệ màu CMYK, RGB, code HTML và CSS.
MỤC LỤC
Bảng mã màu là gì ?
Mã màu là một chuỗi ký tự (thường là số hoặc chữ cái) dùng để biểu thị một màu sắc cụ thể. Có nhiều hệ màu khác nhau như RGB, CMYK, HEX, và HSL. Mỗi hệ thống có cách biểu thị màu sắc riêng nhưng đều nhằm mục đích duy trì sự nhất quán trong thiết kế.
Các hệ thống mã màu phổ biến:
- RGB (Red, Green, Blue): Hệ thống này sử dụng ba màu cơ bản là đỏ, xanh lá cây và xanh dương để tạo ra các màu sắc khác nhau. Thường dùng trong thiết kế web và hiển thị màn hình.
- CMYK (Cyan, Magenta, Yellow, Black): Được sử dụng trong in ấn. Hệ thống này kết hợp bốn màu để tạo ra màu sắc in.
- HEX: Một biến thể của RGB, thường sử dụng trong thiết kế web. Mã HEX bắt đầu bằng ký hiệu “#” và theo sau là sáu ký tự (số hoặc chữ cái).
- HSL (Hue, Saturation, Lightness): Biểu thị màu sắc dựa trên sắc độ, độ bão hòa và độ sáng. Thường dùng trong thiết kế đồ họa.
Bảng mã màu HTML, CSS cơ bản
BẢNG CODE MÀU HTML, CSS CƠ BẢN | |||||
#000000 | #000033 | #000066 | #000099 | #0000CC | #0000FF |
#003300 | #003333 | #003366 | #003399 | #0033CC | #0033FF |
#006600 | #006633 | #006666 | #006699 | #0066CC | #0066FF |
#009900 | #009933 | #009966 | #009999 | #0099CC | #0099FF |
#00CC00 | #00CC33 | #00CC66 | #00CC99 | #00CCCC | #00CCFF |
#00FF00 | #00FF33 | #00FF66 | #00FF99 | #00FFCC | #00FFFF |
#330000 | #330033 | #330066 | #330099 | #3300CC | #3300FF |
#333300 | #333333 | #333366 | #333399 | #3333CC | #3333FF |
#336600 | #336633 | #336666 | #336699 | #3366CC | #3366FF |
#339900 | #339933 | #339966 | #339999 | #3399CC | #3399FF |
#33CC00 | #33CC33 | #33CC66 | #33CC99 | #33CCCC | #33CCFF |
#33FF00 | #33FF33 | #33FF66 | #33FF99 | #33FFCC | #33FFFF |
#660000 | #660033 | #660066 | #660099 | #6600CC | #6600FF |
#663300 | #663333 | #663366 | #663399 | #6633CC | #6633FF |
#666600 | #666633 | #666666 | #666699 | #6666CC | #6666FF |
#669900 | #669933 | #669966 | #669999 | #6699CC | #6699FF |
#66CC00 | #66CC33 | #66CC66 | #66CC99 | #66CCCC | #66CCFF |
#66FF00 | #66FF33 | #66FF66 | #66FF99 | #66FFCC | #66FFFF |
#990000 | #990033 | #990066 | #990099 | #9900CC | #9900FF |
#993300 | #993333 | #993366 | #993399 | #9933CC | #9933FF |
#996600 | #996633 | #996666 | #996699 | #9966CC | #9966FF |
#999900 | #999933 | #999966 | #999999 | #9999CC | #9999FF |
#99CC00 | #99CC33 | #99CC66 | #99CC99 | #99CCCC | #99CCFF |
#99FF00 | #99FF33 | #99FF66 | #99FF99 | #99FFCC | #99FFFF |
#CC0000 | #CC0033 | #CC0066 | #CC0099 | #CC00CC | #CC00FF |
#CC3300 | #CC3333 | #CC3366 | #CC3399 | #CC33CC | #CC33FF |
#CC6600 | #CC6633 | #CC6666 | #CC6699 | #CC66CC | #CC66FF |
#CC9900 | #CC9933 | #CC9966 | #CC9999 | #CC99CC | #CC99FF |
#CCCC00 | #CCCC33 | #CCCC66 | #CCCC99 | #CCCCCC | #CCCCFF |
#CCFF00 | #CCFF33 | #CCFF66 | #CCFF99 | #CCFFCC | #CCFFFF |
#FF0000 | #FF0033 | #FF0066 | #FF0099 | #FF00CC | #FF00FF |
#FF3300 | #FF3333 | #FF3366 | #FF3399 | #FF33CC | #FF33FF |
#FF6600 | #FF6633 | #FF6666 | #FF6699 | #FF66CC | #FF66FF |
#FF9900 | #FF9933 | #FF9966 | #FF9999 | #FF99CC | #FF99FF |
#FFCC00 | #FFCC33 | #FFCC66 | #FFCC99 | #FFCCCC | #FFCCFF |
#FFFF00 | #FFFF33 | #FFFF66 | #FFFF99 | #FFFFCC | #FFFFFF |
BẢNG MÃ MÀU PASTEL | ||||||
FF4848 | FF68DD | FF62B0 | FE67EB | E469FE | D568FD | 9669FE |
FF7575 | FF79E1 | FF73B9 | FE67EB | E77AFE | D97BFD | A27AFE |
FF8A8A | FF86E3 | FF86C2 | FE8BF0 | EA8DFE | DD88FD | AD8BFE |
FF9797 | FF97E8 | FF97CB | FE98F1 | ED9EFE | E29BFD | B89AFE |
FFA8A8 | FFACEC | FFA8D3 | FEA9F3 | EFA9FE | E7A9FE | C4ABFE |
FFBBBB | FFACEC | FFBBDD | FFBBF7 | F2BCFE | EDBEFE | D0BCFE |
FFCECE | FFC8F2 | FFC8E3 | FFCAF9 | F5CAFF | F0CBFE | DDCEFF |
FFDFDF | FFDFF8 | FFDFEF | FFDBFB | F9D9FF | F4DCFE | E6DBFF |
FFECEC | FFEEFB | FFECF5 | FFEEFD | FDF2FF | FAECFF | F1ECFF |
FFF2F2 | FFFEFB | FFF9FC | FFF9FE | FFFDFF | FDF9FF | FBF9FF |
800080 | 872187 | 9A03FE | 892EE4 | 3923D6 | 2966B8 | 23819C |
BF00BF | BC2EBC | A827FE | 9B4EE9 | 6755E3 | 2F74D0 | 2897B7 |
DB00DB | D54FD5 | B445FE | A55FEB | 8678E9 | 4985D6 | 2FAACE |
F900F9 | DD75DD | BD5CFE | AE70ED | 9588EC | 6094DB | 44B4D5 |
FF4AFF | DD75DD | C269FE | AE70ED | A095EE | 7BA7E1 | 57BCD9 |
FF86FF | E697E6 | CD85FE | C79BF2 | B0A7F1 | 8EB4E6 | 7BCAE1 |
FFA4FF | EAA6EA | D698FE | CEA8F4 | BCB4F3 | A9C5EB | 8CD1E6 |
FFBBFF | EEBBEE | DFB0FF | DBBFF7 | CBC5F5 | BAD0EF | A5DBEB |
FFCEFF | F0C4F0 | E8C6FF | E1CAF9 | D7D1F8 | CEDEF4 | B8E2EF |
FFDFFF | F4D2F4 | EFD7FF | EDDFFB | E3E0FA | E0EAF8 | C9EAF3 |
FFECFF | F4D2F4 | F9EEFF | F5EEFD | EFEDFC | EAF1FB | DBF0F7 |
FFF9FF | FDF9FD | FEFDFF | FEFDFF | F7F5FE | F8FBFE | EAF7FB |
5757FF | 62A9FF | 62D0FF | 06DCFB | 01FCEF | 03EBA6 | 01F33E |
6A6AFF | 75B4FF | 75D6FF | 24E0FB | 1FFEF3 | 03F3AB | 0AFE47 |
7979FF | 86BCFF | 8ADCFF | 3DE4FC | 5FFEF7 | 33FDC0 | 4BFE78 |
8C8CFF | 99C7FF | 99E0FF | 63E9FC | 74FEF8 | 62FDCE | 72FE95 |
9999FF | 99C7FF | A8E4FF | 75ECFD | 92FEF9 | 7DFDD7 | 8BFEA8 |
AAAAFF | A8CFFF | BBEBFF | 8CEFFD | A5FEFA | 8FFEDD | A3FEBA |
BBBBFF | BBDAFF | CEF0FF | ACF3FD | B5FFFC | A5FEE3 | B5FFC8 |
CACAFF | D0E6FF | D9F3FF | C0F7FE | CEFFFD | BEFEEB | CAFFD8 |
E1E1FF | DBEBFF | ECFAFF | C0F7FE | E1FFFE | BDFFEA | EAFFEF |
EEEEFF | ECF4FF | F9FDFF | E6FCFF | F2FFFE | CFFEF0 | EAFFEF |
F9F9FF | F9FCFF | FDFEFF | F9FEFF | FDFFFF | F7FFFD | F9FFFB |
1FCB4A | 59955C | 48FB0D | 2DC800 | 59DF00 | 9D9D00 | B6BA18 |
27DE55 | 6CA870 | 79FC4E | 32DF00 | 61F200 | C8C800 | CDD11B |
4AE371 | 80B584 | 89FC63 | 36F200 | 66FF00 | DFDF00 | DFE32D |
7CEB98 | 93BF96 | 99FD77 | 52FF20 | 95FF4F | FFFFAA | EDEF85 |
93EEAA | A6CAA9 | AAFD8E | 6FFF44 | ABFF73 | FFFF84 | EEF093 |
A4F0B7 | B4D1B6 | BAFEA3 | 8FFF6F | C0FF97 | FFFF99 | F2F4B3 |
BDF4CB | C9DECB | CAFEB8 | A5FF8A | D1FFB3 | FFFFB5 | F5F7C4 |
D6F8DE | DBEADC | DDFED1 | B3FF99 | DFFFCA | FFFFC8 | F7F9D0 |
E3FBE9 | E9F1EA | EAFEE2 | D2FFC4 | E8FFD9 | FFFFD7 | FAFBDF |
E3FBE9 | F3F8F4 | F1FEED | E7FFDF | F2FFEA | FFFFE3 | FCFCE9 |
FAFEFB | FBFDFB | FDFFFD | F5FFF2 | FAFFF7 | FFFFFD | FDFDF0 |
BABA21 | C8B400 | DFA800 | DB9900 | FFB428 | FF9331 | FF800D |
E0E04E | D9C400 | F9BB00 | EAA400 | FFBF48 | FFA04A | FF9C42 |
E6E671 | E6CE00 | FFCB2F | FFB60B | FFC65B | FFAB60 | FFAC62 |
EAEA8A | F7DE00 | FFD34F | FFBE28 | FFCE73 | FFBB7D | FFBD82 |
EEEEA2 | FFE920 | FFDD75 | FFC848 | FFD586 | FFC48E | FFC895 |
F1F1B1 | FFF06A | FFE699 | FFD062 | FFDEA2 | FFCFA4 | FFCEA2 |
F4F4BF | FFF284 | FFECB0 | FFE099 | FFE6B5 | FFD9B7 | FFD7B3 |
F7F7CE | FFF7B7 | FFF1C6 | FFEAB7 | FFEAC4 | FFE1C6 | FFE2C8 |
F9F9DD | FFF9CE | FFF5D7 | FFF2D2 | FFF2D9 | FFEBD9 | FFE6D0 |
FBFBE8 | FFFBDF | FFFAEA | FFF9EA | FFF7E6 | FFF4EA | FFF1E6 |
FEFEFA | FFFEF7 | FFFDF7 | FFFDF9 | FFFDF9 | FFFEFD | FFF9F4 |
D1D17A | C0A545 | C27E3A | C47557 | B05F3C | C17753 | B96F6F |
D7D78A | CEB86C | C98A4B | CB876D | C06A45 | C98767 | C48484 |
DBDB97 | D6C485 | D19C67 | D29680 | C87C5B | D0977B | C88E8E |
E1E1A8 | DECF9C | DAAF85 | DAA794 | CF8D72 | DAAC96 | D1A0A0 |
E9E9BE | E3D6AA | DDB791 | DFB4A4 | D69E87 | E0BBA9 | D7ACAC |
EEEECE | EADFBF | E4C6A7 | E6C5B9 | DEB19E | E8CCBF | DDB9B9 |
E9E9C0 | EDE4C9 | E9D0B6 | EBD0C7 | E4C0B1 | ECD5CA | E6CCCC |
EEEECE | EFE7CF | EEDCC8 | F0DCD5 | EACDC1 | F0DDD5 | ECD9D9 |
F1F1D6 | F5EFE0 | F2E4D5 | F5E7E2 | F0DDD5 | F5E8E2 | F3E7E7 |
F5F5E2 | F9F5EC | F9F3EC | F9EFEC | F5E8E2 | FAF2EF | F8F1F1 |
FDFDF9 | FDFCF9 | FCF9F5 | FDFAF9 | FDFAF9 | FCF7F5 | FDFBFB |
F70000 | B9264F | 990099 | 74138C | 0000CE | 1F88A7 | 4A9586 |
FF2626 | D73E68 | B300B3 | 8D18AB | 5B5BFF | 25A0C5 | 5EAE9E |
FF5353 | DD597D | CA00CA | A41CC6 | 7373FF | 29AFD6 | 74BAAC |
FF7373 | E37795 | D900D9 | BA21E0 | 8282FF | 4FBDDD | 8DC7BB |
FF8E8E | E994AB | FF2DFF | CB59E8 | 9191FF | 67C7E2 | A5D3CA |
FFA4A4 | EDA9BC | F206FF | CB59E8 | A8A8FF | 8ED6EA | C0E0DA |
FFB5B5 | F0B9C8 | FF7DFF | D881ED | B7B7FF | A6DEEE | CFE7E2 |
FFC8C8 | F4CAD6 | FFA8FF | EFCDF8 | C6C6FF | C0E7F3 | DCEDEA |
FFEAEA | F8DAE2 | FFC4FF | EFCDF8 | DBDBFF | D8F0F8 | E7F3F1 |
FFEAEA | FAE7EC | FFE3FF | F8E9FC | EEEEFF | EFF9FC | F2F9F8 |
FFFDFD | FEFAFB | FFFDFF | FFFFFF | FDFDFF | FAFDFE |
Bảng màu sắc chuẩn phổ biến thường dùng
Hệ màu HEX-16 (hệ thập lục phân chính) là một biến thể của RGB và thường được sử dụng trong thiết kế web. Mã HEX bắt đầu bằng ký hiệu “#” và theo sau là sáu ký tự (số hoặc chữ cái). Ví dụ:
- Mã màu đỏ: #FF0000
- Mã màu xanh lá cây: #00FF00
- Mã màu xanh dương: #0000FF
Mã màu HEX dễ đọc và phổ biến trong lập trình và thiết kế web.
Code màu sắc | Tên màu sắc |
---|---|
#000000 | Black |
#040720 | Black Blue |
#0C090A | Night |
#34282C | Charcoal |
#3B3131 | Oil |
#3A3B3C | Stormy Gray |
#454545 | Light Black |
#4D4D4F | Dark Steampunk |
#413839 | Black Cat |
#3D3C3A | Iridium |
#463E3F | Black Eel |
#4C4646 | Black Cow |
#504A4B | Gray Wolf |
#565051 | Vampire Gray |
#52595D | Iron Gray |
#5C5858 | Gray Dolphin |
#625D5D | Carbon Gray |
#666362 | Ash Gray |
#696969 | DimGray or DimGrey |
#686A6C | Nardo Gray |
#6D6968 | Cloudy Gray |
#726E6D | Smokey Gray |
#736F6E | Alien Gray |
#757575 | Sonic Silver |
#797979 | Platinum Gray |
#837E7C | Granite |
#808080 | Gray or Grey (W3C) |
#848482 | Battleship Gray |
#888B90 | Sheet Metal |
#8C8C8C | Dark Gainsboro |
#8D918D | Gunmetal Gray |
#9B9A96 | Cold Metal |
#99A3A3 | Stainless Steel Gray |
#A9A9A9 | DarkGray or DarkGrey (W3C) |
#A8A9AD | Chrome Aluminum |
#B6B6B4 | Gray Cloud |
#B6B6B6 | Metal |
#C0C0C0 | Silver (W3C) |
#C9C1C1 | Steampunk |
#C9C0BB | Pale Silver |
#C0C6C7 | Gear Steel Gray |
#D1D0CE | Gray Goose |
#CECECE | Platinum Silver |
#D3D3D3 | LightGray or LightGrey (W3C) |
#DADBDD | Silver White |
#DCDCDC | Gainsboro (W3C) |
#E0E5E5 | Light Steel Gray |
#F5F5F5 | WhiteSmoke (W3C) |
#EEEEEE | White Gray |
#E5E4E2 | Platinum |
#BCC6CC | Metallic Silver |
#98AFC7 | Blue Gray |
#838996 | Roman Silver |
#778899 | LightSlateGray or LightSlateGrey (W3C) |
#708090 | SlateGray or SlateGrey (W3C) |
#6D7B8D | Rat Gray |
#657383 | Slate Granite Gray |
#616D7E | Jet Gray |
#646D7E | Mist Blue |
#71797E | Steel Gray |
#566D7E | Marble Blue |
#737CA1 | Slate Blue Gray |
#728FCE | Light Purple Blue |
#4863A0 | Azure Blue |
#2F539B | Estoril Blue |
#2B547E | Blue Jay |
#36454F | Charcoal Blue |
#29465B | Dark Blue Gray |
#2B3856 | Dark Slate |
#123456 | Deep Sea Blue |
#151B54 | Night Blue |
#191970 | MidnightBlue (W3C) |
#000080 | Navy (W3C) |
#151B8D | Denim Dark Blue |
#00008B | DarkBlue (W3C) |
#15317E | Lapis Blue |
#0000A0 | New Midnight Blue |
#0000A5 | Earth Blue |
#0020C2 | Cobalt Blue |
#0000CD | MediumBlue (W3C) |
#0041C2 | Blueberry Blue |
#2916F5 | Canary Blue |
#0000FF | Blue (W3C) |
#0002FF | Samco Blue |
#0909FF | Bright Blue |
#1F45FC | Blue Orchid |
#2554C7 | Sapphire Blue |
#1569C7 | Blue Eyes |
#1974D2 | Bright Navy Blue |
#2B60DE | Balloon Blue |
#4169E1 | RoyalBlue (W3C) |
#2B65EC | Ocean Blue |
#0059FF | Dark Sky Blue |
#306EFF | Blue Ribbon |
#157DEC | Blue Dress |
#1589FF | Neon Blue |
#1E90FF | DodgerBlue (W3C) |
#368BC1 | Glacial Blue Ice |
#4682B4 | SteelBlue (W3C) |
#488AC7 | Silk Blue |
#357EC7 | Windows Blue |
#3090C7 | Blue Ivy |
#14A3C7 | Cyan Blue |
#659EC7 | Blue Koi |
#87AFC7 | Columbia Blue |
#95B9C7 | Baby Blue |
#6495ED | CornflowerBlue (W3C) |
#6698FF | Sky Blue Dress |
#56A5EC | Iceberg |
#38ACEC | Butterfly Blue |
#00BFFF | DeepSkyBlue (W3C) |
#3BB9FF | Midday Blue |
#5CB3FF | Crystal Blue |
#79BAEC | Denim Blue |
#82CAFF | Day Sky Blue |
#87CEFA | LightSkyBlue (W3C) |
#87CEEB | SkyBlue (W3C) |
#A0CFEC | Jeans Blue |
#B7CEEC | Blue Angel |
#B4CFEC | Pastel Blue |
#ADDFFF | Light Day Blue |
#C2DFFF | Sea Blue |
#C6DEFF | Heavenly Blue |
#BDEDFF | Robin Egg Blue |
#B0E0E6 | PowderBlue (W3C) |
#AFDCEC | Coral Blue |
#ADD8E6 | LightBlue (W3C) |
#B0CFDE | LightSteelBlue (W3C) |
#C9DFEC | Gulf Blue |
#D5D6EA | Pastel Light Blue |
#E3E4FA | Lavender Blue |
#DBE9FA | White Blue |
#E6E6FA | Lavender (W3C) |
#EBF4FA | Water |
#F0F8FF | AliceBlue (W3C) |
#F8F8FF | GhostWhite (W3C) |
#F0FFFF | Azure (W3C) |
#E0FFFF | LightCyan (W3C) |
#CCFFFF | Light Slate |
#9AFEFF | Electric Blue |
#7DFDFE | Tron Blue |
#57FEFF | Blue Zircon |
#00FFFF | Cyan or Aqua (W3C) |
#0AFFFF | Bright Cyan |
#50EBEC | Celeste |
#4EE2EC | Blue Diamond |
#16E2F5 | Bright Turquoise |
#8EEBEC | Blue Lagoon |
#AFEEEE | PaleTurquoise (W3C) |
#CFECEC | Pale Blue Lily |
#B3D9D9 | Light Teal |
#81D8D0 | Tiffany Blue |
#77BFC7 | Blue Hosta |
#92C7C7 | Cyan Opaque |
#78C7C7 | Northern Lights Blue |
#7BCCB5 | Blue Green |
#66CDAA | MediumAquaMarine (W3C) |
#93E9BE | Aqua Seafoam Green |
#AAF0D1 | Magic Mint |
#93FFE8 | Light Aquamarine |
#7FFFD4 | Aquamarine (W3C) |
#01F9C6 | Bright Teal |
#40E0D0 | Turquoise (W3C) |
#48D1CC | MediumTurquoise (W3C) |
#48CCCD | Deep Turquoise |
#46C7C7 | Jellyfish |
#43C6DB | Blue Turquoise |
#00CED1 | DarkTurquoise (W3C) |
#43BFC7 | Macaw Blue Green |
#20B2AA | LightSeaGreen (W3C) |
#3EA99F | Seafoam Green |
#5F9EA0 | CadetBlue (W3C) |
#3B9C9C | Deep Sea |
#008B8B | DarkCyan (W3C) |
#00827F | Teal Green |
#008080 | Teal (W3C) |
#007C80 | Teal Blue |
#045F5F | Medium Teal |
#045D5D | Dark Teal |
#033E3E | Deep Teal |
#25383C | DarkSlateGray or DarkSlateGrey (W3C) |
#2C3539 | Gunmetal |
#3C565B | Blue Moss Green |
#4C787E | Beetle Green |
#5E7D7E | Grayish Turquoise |
#307D7E | Greenish Blue |
#348781 | Aquamarine Stone |
#438D80 | Sea Turtle Green |
#4E8975 | Dull Sea Green |
#1F6357 | Dark Green Blue |
#306754 | Deep Sea Green |
#006A4E | Bottle Green |
#2E8B57 | SeaGreen (W3C) |
#1B8A6B | Elf Green |
#31906E | Dark Mint |
#00A36C | Jade |
#34A56F | Earth Green |
#1AA260 | Chrome Green |
#3EB489 | Mint |
#50C878 | Emerald |
#22CE83 | Isle Of Man Green |
#3CB371 | MediumSeaGreen (W3C) |
#7C9D8E | Metallic Green |
#78866B | Camouflage Green |
#848B79 | Sage Green |
#617C58 | Hazel Green |
#728C00 | Venom Green |
#6B8E23 | OliveDrab (W3C) |
#808000 | Olive (W3C) |
#555D50 | Ebony |
#556B2F | DarkOliveGreen (W3C) |
#4E5B31 | Military Green |
#3A5F0B | Green Leaves |
#4B5320 | Army Green |
#667C26 | Fern Green |
#4E9258 | Fall Forest Green |
#08A04B | Irish Green |
#387C44 | Pine Green |
#347235 | Medium Forest Green |
#27742C | Racing Green |
#347C2C | Jungle Green |
#227442 | Cactus Green |
#228B22 | ForestGreen (W3C) |
#008000 | Green (W3C) |
#006400 | DarkGreen (W3C) |
#056608 | Deep Green |
#046307 | Deep Emerald Green |
#355E3B | Hunter Green |
#254117 | Dark Forest Green |
#004225 | Lotus Green |
#026C3D | Broccoli Green |
#437C17 | Seaweed Green |
#347C17 | Shamrock Green |
#6AA121 | Green Onion |
#8A9A5B | Moss Green |
#3F9B0B | Grass Green |
#4AA02C | Green Pepper |
#41A317 | Dark Lime Green |
#12AD2B | Parrot Green |
#3EA055 | Clover Green |
#73A16C | Dinosaur Green |
#6CBB3C | Green Snake |
#6CC417 | Alien Green |
#4CC417 | Green Apple |
#32CD32 | LimeGreen (W3C) |
#52D017 | Pea Green |
#4CC552 | Kelly Green |
#54C571 | Zombie Green |
#89C35C | Green Peas |
#85BB65 | Dollar Bill Green |
#99C68E | Frog Green |
#A0D6B4 | Turquoise Green |
#8FBC8F | DarkSeaGreen (W3C) |
#829F82 | Basil Green |
#A2AD9C | Gray Green |
#B8BC86 | Light Olive Green |
#9CB071 | Iguana Green |
#8FB31D | Citron Green |
#B0BF1A | Acid Green |
#B2C248 | Avocado Green |
#9DC209 | Pistachio Green |
#A1C935 | Salad Green |
#9ACD32 | YellowGreen (W3C) |
#77DD77 | Pastel Green |
#7FE817 | Hummingbird Green |
#59E817 | Nebula Green |
#57E964 | Stoplight Go Green |
#16F529 | Neon Green |
#5EFB6E | Jade Green |
#00FF7F | SpringGreen (W3C) |
#00FF80 | Ocean Green |
#36F57F | Lime Mint Green |
#00FA9A | MediumSpringGreen (W3C) |
#12E193 | Aqua Green |
#5FFB17 | Emerald Green |
#00FF00 | Lime (W3C) |
#7CFC00 | LawnGreen (W3C) |
#66FF00 | Bright Green |
#7FFF00 | Chartreuse (W3C) |
#87F717 | Yellow Lawn Green |
#98F516 | Aloe Vera Green |
#B1FB17 | Dull Green Yellow |
#ADF802 | Lemon Green |
#ADFF2F | GreenYellow (W3C) |
#BDF516 | Chameleon Green |
#DAEE01 | Neon Yellow Green |
#E2F516 | Yellow Green Grosbeak |
#CCFB5D | Tea Green |
#BCE954 | Slime Green |
#64E986 | Algae Green |
#90EE90 | LightGreen (W3C) |
#6AFB92 | Dragon Green |
#98FB98 | PaleGreen (W3C) |
#98FF98 | Mint Green |
#B5EAAA | Green Thumb |
#E3F9A6 | Organic Brown |
#C3FDB8 | Light Jade |
#C2E5D3 | Light Mint Green |
#DBF9DB | Light Rose Green |
#E8F1D4 | Chrome White |
#F0FFF0 | HoneyDew (W3C) |
#F5FFFA | MintCream (W3C) |
#FFFACD | LemonChiffon (W3C) |
#FFFFC2 | Parchment |
#FFFFCC | Cream |
#FFFDD0 | Cream White |
#FAFAD2 | LightGoldenRodYellow (W3C) |
#FFFFE0 | LightYellow (W3C) |
#F5F5DC | Beige (W3C) |
#F2F0DF | White Yellow |
#FFF8DC | Cornsilk (W3C) |
#FBF6D9 | Blonde |
#FAEBD7 | AntiqueWhite (W3C) |
#FFF0DB | Light Beige |
#FFEFD5 | PapayaWhip (W3C) |
#F7E7CE | Champagne |
#FFEBCD | BlanchedAlmond (W3C) |
#FFE4C4 | Bisque (W3C) |
#F5DEB3 | Wheat (W3C) |
#FFE4B5 | Moccasin (W3C) |
#FFE5B4 | Peach |
#FED8B1 | Light Orange |
#FFDAB9 | PeachPuff (W3C) |
#FBD5AB | Coral Peach |
#FFDEAD | NavajoWhite (W3C) |
#FBE7A1 | Golden Blonde |
#F3E3C3 | Golden Silk |
#F0E2B6 | Dark Blonde |
#F1E5AC | Light Gold |
#F3E5AB | Vanilla |
#ECE5B6 | Tan Brown |
#E8E4C9 | Dirty White |
#EEE8AA | PaleGoldenRod (W3C) |
#F0E68C | Khaki (W3C) |
#EDDA74 | Cardboard Brown |
#EDE275 | Harvest Gold |
#FFE87C | Sun Yellow |
#FFF380 | Corn Yellow |
#FAF884 | Pastel Yellow |
#FFFF33 | Neon Yellow |
#FFFF00 | Yellow (W3C) |
#FEF250 | Lemon Yellow |
#FFEF00 | Canary Yellow |
#F5E216 | Banana Yellow |
#FFDB58 | Mustard Yellow |
#FFDF00 | Golden Yellow |
#F9DB24 | Bold Yellow |
#EED202 | Safety Yellow |
#FFD801 | Rubber Ducky Yellow |
#FFD700 | Gold (W3C) |
#FDD017 | Bright Gold |
#FFCE44 | Chrome Gold |
#EAC117 | Golden Brown |
#F6BE00 | Deep Yellow |
#F2BB66 | Macaroni and Cheese |
#FFBF00 | Amber |
#FBB917 | Saffron |
#FDBD01 | Neon Gold |
#FBB117 | Beer |
#FFAE42 | Yellow Orange or Orange Yellow |
#FFA62F | Cantaloupe |
#FFA600 | Cheese Orange |
#FFA500 | Orange (W3C) |
#EE9A4D | Brown Sand |
#F4A460 | SandyBrown (W3C) |
#E2A76F | Brown Sugar |
#C19A6B | Camel Brown |
#E6BF83 | Deer Brown |
#DEB887 | BurlyWood (W3C) |
#D2B48C | Tan (W3C) |
#C8AD7F | Light French Beige |
#C2B280 | Sand |
#C6BA8B | Soft Hazel |
#BCB88A | Sage |
#C8B560 | Fall Leaf Brown |
#C9BE62 | Ginger Brown |
#C9AE5D | Bronze Gold |
#BDB76B | DarkKhaki (W3C) |
#BAB86C | Olive Green |
#B5A642 | Brass |
#C7A317 | Cookie Brown |
#D4AF37 | Metallic Gold |
#E1AD01 | Mustard |
#E9AB17 | Bee Yellow |
#E8A317 | School Bus Yellow |
#DAA520 | GoldenRod (W3C) |
#D4A017 | Orange Gold |
#C68E17 | Caramel |
#B8860B | DarkGoldenRod (W3C) |
#C58917 | Cinnamon |
#CD853F | Peru (W3C) |
#CD7F32 | Bronze |
#CA762B | Pumpkin Pie |
#C88141 | Tiger Orange |
#B87333 | Copper |
#AA6C39 | Dark Gold |
#A97142 | Metallic Bronze |
#AB784E | Dark Almond |
#966F33 | Wood |
#906E3E | Khaki Brown |
#806517 | Oak Brown |
#665D1E | Antique Bronze |
#8E7618 | Hazel |
#8B8000 | Dark Yellow |
#827839 | Dark Moccasin |
#8A865D | Khaki Green |
#93917C | Millennium Jade |
#9F8C76 | Dark Beige |
#AF9B60 | Bullet Shell |
#827B60 | Army Brown |
#786D5F | Sandstone |
#483C32 | Taupe |
#4A412A | Dark Grayish Olive |
#473810 | Dark Hazel Brown |
#493D26 | Mocha |
#513B1C | Milk Chocolate |
#3D3635 | Gray Brown |
#3B2F2F | Dark Coffee |
#49413F | Western Charcoal |
#43302E | Old Burgundy |
#622F22 | Red Brown |
#5C3317 | Bakers Brown |
#644117 | Pullman Brown |
#654321 | Dark Brown |
#704214 | Sepia Brown |
#804A00 | Dark Bronze |
#6F4E37 | Coffee |
#835C3B | Brown Bear |
#7F5217 | Red Dirt |
#7F462C | Sepia |
#A0522D | Sienna (W3C) |
#8B4513 | SaddleBrown (W3C) |
#8A4117 | Dark Sienna |
#7E3817 | Sangria |
#7E3517 | Blood Red |
#954535 | Chestnut |
#9E4638 | Coral Brown |
#A05544 | Deep Amber |
#C34A2C | Chestnut Red |
#B83C08 | Ginger Red |
#C04000 | Mahogany |
#EB5406 | Red Gold |
#C35817 | Red Fox |
#B86500 | Dark Bisque |
#B5651D | Light Brown |
#B76734 | Petra Gold |
#A55D35 | Brown Rust |
#C36241 | Rust |
#CB6D51 | Copper Red |
#C47451 | Orange Salmon |
#D2691E | Chocolate (W3C) |
#CC6600 | Sedona |
#E56717 | Papaya Orange |
#E66C2C | Halloween Orange |
#FF6700 | Neon Orange |
#FF5F1F | Bright Orange |
#FE632A | Fluro Orange |
#F87217 | Pumpkin Orange |
#FF7900 | Safety Orange |
#F88017 | Carrot Orange |
#FF8C00 | DarkOrange (W3C) |
#F87431 | Construction Cone Orange |
#FF7722 | Indian Saffron |
#E67451 | Sunrise Orange |
#FF8040 | Mango Orange |
#FF7F50 | Coral (W3C) |
#F88158 | Basket Ball Orange |
#F9966B | Light Salmon Rose |
